Davenport Restaurants
View all Davenport Restaurants
Most Viewed Restaurants
Top Rated Restaurants
| 1. | Antonella‘s Ristorante & Pi... | |
| 2. | Boozies Bar & Grill | |
| 3. | Bubble Tea | |
| 4. | Riefes Restaurant | |
| 5. | Shogun Japanese Sushi & Ste... | |
| 6. | Texas Roadhouse | |
| 7. | Dominga‘s Authentic Mexican... | |
| 8. | Duck City Bistro | |
| 9. | Ganzo‘s Mexican Restaurante... | |
| 10. | Granite City Food |
Most Voted on Restaurants
| 1. | Mo Brady‘s | 13 votes |
| 2. | Boozies Bar & Grill | 3 votes |
| 3. | Rockin‘ Ham Bar & Grill | 3 votes |
Most Commented on Restaurants
| 1. | Mo Brady‘s | 6 comments |
| 2. | Riefes Restaurant | 2 comments |
| 3. | Rockin‘ Ham Bar & Grill | 1 comments |
| 4. | Shogun Japanese Sushi & Steakhouse | 1 comments |
| 5. | Ganzo‘s Mexican Restaurante & Cantina | 1 comments |
Recently Added Restaurants
| 1. | Royal Wok | |
| 2. | The Grinders & Spaghetti House | |
| 3. | Deb & Pam‘s Lunchbox | |
| 4. | Ganzo‘s Mexican Restaurante & Cantina | |
| 5. | Jimmy‘s Corner |